GROUND CALCIUM CARBONATE (GCC)
Ground Calcium Carbonate (GCC) from MAYN is a natural product.Extracted from Minya quarries in Egypt.Ground according to industry's requirements.Sieves are used to give particle size distribution (PSD).Used in glaze, plastics, rubber, paper industry, ceramics, sanitary ware, coatings, paintings, adhesives, sealants, mastics, food industry, and other specialty applications where color, binder demand are of importance.
| > 99.6 % |
SiO2 | < 0.01 % |
Fe2O3 | < 0.01 % |
Al2O3 | < 0.01 % |
MgO | < 0.01 % |
L.O.I. | 43.89 % |
Specific gravity |
|
Refractive index | 1.59 |
Hardness (Moh's) | 3 |
Packed bulk density | 1.26 g/cm3 |
* Please click on the product code to show the TDS
Product Code | D (97) | D (50) | < 2.0 µM |
8.5 µM | 2.1 µM | 47.0 % | |
10.0 µM | 5.0 µM | 27.0 % | |
12.0 µM | 2.8 µM | 38.0 % | |
12.4 µM | 3.3 µM | 34.0 % | |
15.0 µM | 3.75 µM | 34.0 % | |
20.0 µM | 4.75 µM | 28.0 % | |
22.5 µM | 4.5 µM | 27.5 % | |
25.0 µM | 5.2 µM | 20.0 % | |
30.0 µM | 7.0 µM | 27.5 % | |
37.0 µM | 6.5 µM | 20.0 % | |
45.0 µM | 9.5 µM | 13.0 % | |
70.0 µM | 15.0 µM | 10.0 % |
All data are approximate values and do not represent any warranty.