SILICA SAND
Silica Sand from MAYN is a natural product.Extracted from the quarries in Egypt.Free of organic contaminants and harmful solutions.Sieves are used to give particle size distribution (PSD).Used in glass and silicon industries, water filteration.
Mat. | |||||
SiO2 | > 99.5 % | > 99.5 % | > 99.5 % | > 99.5 % | > 99.5 % |
Fe2O3 | < 0.015 % | < 0.020 % | < 0.025 % | < 0.030 % | < 0.040 % |
Al2O3 | < 0.20 % | < 0.25 % | < 0.30 % | < 0.35 % | < 0.40 % |
TiO2 | < 0.07 % | < 0.08 % | < 0.08 % | < 0.08 % | < 0.08 % |
CaO | < 0.10 % | < 0.10 % | < 0.10 % | < 0.10 % | < 0.10 % |
MgO | < 0.10 % | < 0.10 % | < 0.10 % | < 0.10 % | < 0.10 % |
Na2O | < 0.05 % | < 0.05 % | < 0.05 % | < 0.05 % | < 0.05 % |
K2O | < 0.10 % | < 0.10 % | < 0.10 % | < 0.10 % | < 0.10 % |
L.O.I. | < 0.30 % | < 0.40 % | < 0.40 % | < 0.40 % | < 0.40 % |
0.000 – 0.125 mm |
|
0.125 – 0.600 mm |
|
0.600 – 0.850 mm | < 3.00 % |
0.850 – 1.000 mm | < 0.50 % |
All data are approximate values and do not represent any warranty.
Please contact us to request material safety data sheet.